<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Matched Odds</title>
	<link>http://www.matchedodds.co.uk</link>
	<description>Free money through matched betting</description>
	<pubDate>Sat, 19 May 2007 18:16:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Final Blue Square Qualifiers</title>
		<link>http://www.matchedodds.co.uk/2007/05/19/final-blue-square-qualifiers.html</link>
		<comments>http://www.matchedodds.co.uk/2007/05/19/final-blue-square-qualifiers.html#comments</comments>
		<pubDate>Sat, 19 May 2007 18:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Matched Betting Diary]]></category>

		<guid isPermaLink="false">http://www.matchedodds.co.uk/2007/05/19/final-blue-square-qualifiers.html</guid>
		<description><![CDATA[It&#8217;s time to get the final Blue Square qualifiers out of the way.  To get the 2nd free bet you have to place 10 bets of £25 although, thankfully, you can place them all on the same event.  The closest odds I could find is for Leicester to win tomorrow&#8217;s Rugby Union Heineken Cup final: [...]]]></description>
		<wfw:commentRss>http://www.matchedodds.co.uk/2007/05/19/final-blue-square-qualifiers.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dull FA Cup Final. Wins Me £20</title>
		<link>http://www.matchedodds.co.uk/2007/05/19/dull-fa-cup-final-wins-me-20.html</link>
		<comments>http://www.matchedodds.co.uk/2007/05/19/dull-fa-cup-final-wins-me-20.html#comments</comments>
		<pubDate>Sat, 19 May 2007 16:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Matched Betting Diary]]></category>

		<guid isPermaLink="false">http://www.matchedodds.co.uk/2007/05/19/dull-fa-cup-final-wins-me-20.html</guid>
		<description><![CDATA[The match is actually still on, but the first 90 minutes is over so my bet has been settled.  I don&#8217;t usually watch the matches my bets are on, as I don&#8217;t have any interest in the result (I win either way), but I make an exception for the FA final.  I wish I hadn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.matchedodds.co.uk/2007/05/19/dull-fa-cup-final-wins-me-20.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Square&#8217;s Poor Odds</title>
		<link>http://www.matchedodds.co.uk/2007/05/19/blue-squares-poor-odds.html</link>
		<comments>http://www.matchedodds.co.uk/2007/05/19/blue-squares-poor-odds.html#comments</comments>
		<pubDate>Sat, 19 May 2007 08:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Matched Betting Diary]]></category>

		<guid isPermaLink="false">http://www.matchedodds.co.uk/2007/05/19/blue-squares-poor-odds.html</guid>
		<description><![CDATA[My Blue Square qualifier has settled for the expected loss of 97p, but with their really poor odds finding a decent free bet is proving a bit difficult.  Bookies may complain about betting exchanges, saying it&#8217;s unfair on them as people laying bets don&#8217;t have to have a bookmaker&#8217;s licence, but the real reason they&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.matchedodds.co.uk/2007/05/19/blue-squares-poor-odds.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My First Profit</title>
		<link>http://www.matchedodds.co.uk/2007/05/18/my-first-profit.html</link>
		<comments>http://www.matchedodds.co.uk/2007/05/18/my-first-profit.html#comments</comments>
		<pubDate>Fri, 18 May 2007 21:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Matched Betting Diary]]></category>

		<guid isPermaLink="false">http://www.matchedodds.co.uk/2007/05/18/my-first-profit.html</guid>
		<description><![CDATA[The profit figure in the right sidebar is finally off £0: my free £10 Coral bet has been settled for a profit of £9.05.  Add that to the unexpected 16p profit on the qualifier and my total gain on the Coral bets is £9.21, all for about 25 minutes work.
]]></description>
		<wfw:commentRss>http://www.matchedodds.co.uk/2007/05/18/my-first-profit.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Qualifier and A Free Bet</title>
		<link>http://www.matchedodds.co.uk/2007/05/14/a-qualifier-and-a-free-bet.html</link>
		<comments>http://www.matchedodds.co.uk/2007/05/14/a-qualifier-and-a-free-bet.html#comments</comments>
		<pubDate>Mon, 14 May 2007 19:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Matched Betting Diary]]></category>

		<guid isPermaLink="false">http://www.matchedodds.co.uk/2007/05/14/a-qualifier-and-a-free-bet.html</guid>
		<description><![CDATA[Two bets placed today, the Coral free bet and a qualifier at Blue Square.  The Blue Square free bet is very generous, £50 in total, but slightly more complicated than Coral&#8217;s.  You get a £25 free bet after placing a £25 bet, and you get a further £25 if you place another 10 [...]]]></description>
		<wfw:commentRss>http://www.matchedodds.co.uk/2007/05/14/a-qualifier-and-a-free-bet.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coral Qualifying Bet Settled</title>
		<link>http://www.matchedodds.co.uk/2007/05/13/coral-qualifying-bet-settled.html</link>
		<comments>http://www.matchedodds.co.uk/2007/05/13/coral-qualifying-bet-settled.html#comments</comments>
		<pubDate>Sun, 13 May 2007 19:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Matched Betting Diary]]></category>

		<guid isPermaLink="false">http://www.matchedodds.co.uk/2007/05/13/coral-qualifying-bet-settled.html</guid>
		<description><![CDATA[That&#8217;s my first bet settled: Blackburn and Reading drew 3-3 so my lay bet at Betfair won (because Blackburn didn&#8217;t win). I&#8217;m now 16p up at Betfair and I have a £10 free bet in my Coral account. I just need to find another similar bet and I should be in profit by around £9.80.
Bets [...]]]></description>
		<wfw:commentRss>http://www.matchedodds.co.uk/2007/05/13/coral-qualifying-bet-settled.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coral Qualifying Bet Placed</title>
		<link>http://www.matchedodds.co.uk/2007/05/13/day-1-coral-qualifying-bet-placed.html</link>
		<comments>http://www.matchedodds.co.uk/2007/05/13/day-1-coral-qualifying-bet-placed.html#comments</comments>
		<pubDate>Sun, 13 May 2007 13:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Matched Betting Diary]]></category>

		<guid isPermaLink="false">http://www.matchedodds.co.uk/2007/05/13/day-1-coral-qualifying-bet-placed.html</guid>
		<description><![CDATA[I managed to find incredibly good odds for my £10 Coral qualifying bet - 2.0 back odds on Blackburn to win, and 1.92 lay odds at Betfair! Why so incredible?  Because if you ever find a market where the lay odds are less than the back odds then you are guaranteed to win - [...]]]></description>
		<wfw:commentRss>http://www.matchedodds.co.uk/2007/05/13/day-1-coral-qualifying-bet-placed.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to matchedodds.co.uk</title>
		<link>http://www.matchedodds.co.uk/2007/05/12/welcome-to-matchedoddscouk.html</link>
		<comments>http://www.matchedodds.co.uk/2007/05/12/welcome-to-matchedoddscouk.html#comments</comments>
		<pubDate>Sat, 12 May 2007 18:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.matchedodds.co.uk/2007/05/12/welcome-to-matchedoddscouk.html</guid>
		<description><![CDATA[Most of us have had a flutter at one time or another, most commonly a few quid on the Grand National or the F.A. Cup.  Some of you may have been lucky and won, but most will have lost.  If you placed your bet on the internet you were probably also given a [...]]]></description>
		<wfw:commentRss>http://www.matchedodds.co.uk/2007/05/12/welcome-to-matchedoddscouk.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
